Status
FinalisationAid type
Administrative costs not included elsewhereEthiopia
Location
-
| Year | Committed | Used |
|---|---|---|
| 2026 | € 0 | € 610,768 |
| 2025 | € 2,000,000 | € 1,550,231 |
| 2024 | € 2,900,000 | € 1,111,186 |
| 2023 | € 0 | € 693,565 |
| 2022 | € 1,200,000 | € -150,457 |
| 2021 | € 0 | € 208,668 |
| 2020 | € 0 | € 71,879 |
| 2019 | € 681,457 | € 64,015 |
| 2018 | € 522,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-