Status
ImplementationAid type
Donor country personnelCuba
Location
-
€ 4,650,009
Committed
Committed
€ 2,650,009
Used
Used
| Year | Committed | Used |
|---|---|---|
| 2025 | € 1,500,000 | € 0 |
| 2024 | € 1,200,000 | € 1,200,000 |
| 2023 | € 500,000 | € 500,000 |
| 2022 | € 9 | € 0 |
| 2021 | € 0 | € 550,009 |
| 2020 | € 1,050,000 | € 314,143 |
| 2019 | € 0 | € 22,756 |
| 2018 | € 0 | € 63,100 |
| 2017 | € 400,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-