Status
ImplementationAid type
Donor country personnelJordan
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € 1,854,000 | € 0 |
| 2024 | € 0 | € 1,809,969 |
| 2023 | € 1,809,103 | € 709,310 |
| 2022 | € 0 | € 800,000 |
| 2021 | € 1,200,000 | € -200,508 |
| 2020 | € -245,124 | € 950,997 |
| 2019 | € 1,652,000 | € 468,740 |
| 2018 | € 0 | € 327,468 |
| 2017 | € 700,000 | € 250,000 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-