TECHNICAL SUPPORT UNIT WITHIN THE DEBT FOR DEVELOPMENT SWAP PROGRAMME - II PHASE - LOCAL FUND
Egypt
Status
ImplementationAid type
Donor country personnelEgypt
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € 0 | € 200,000 |
| 2024 | € 200,000 | € 293,100 |
| 2023 | € 0 | € 293,100 |
| 2022 | € 0 | € 249,600 |
| 2021 | € 835,800 | € 0 |
| 2020 | € 0 | € 102,600 |
| 2019 | € 102,600 | € 0 |
| 2012 | € 45,300 | € 45,300 |
| 2011 | € 131 | € 131 |
| 2010 | € 51,295 | € 51,295 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-