SUPPORT TO THE HEALTH SECTRO STRATEGIC PLAN AND TO THE PEACE, RECOVERY AND DEVELOPMENT PLAN FOR NORTHERN UGANDA - EXPERT FUND
Uganda
Status
ClosedAid type
Project-type interventionsUganda
Location
-
€ 1,580,193
Committed
Committed
€ 1,580,193
Used
Used
| Year | Committed | Used |
|---|---|---|
| 2022 | € -27,453 | € 0 |
| 2017 | € 28,241 | € 34,372 |
| 2016 | € 10,070 | € 20,152 |
| 2015 | € 98,390 | € 83,959 |
| 2014 | € 72,811 | € 100,711 |
| 2013 | € 162,330 | € 90,161 |
| 2012 | € 0 | € 66,192 |
| 2011 | € 435,406 | € 471,949 |
| 2010 | € 574,710 | € 572,708 |
| 2009 | € 209,609 | € 124,400 |
| 2008 | € 16,076 | € 15,585 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-