EXPERTS FUND-CONTRIBUTION FOR THE SET UP THE TECHNICAL SUPPORT UNIT FOR THE DEBT CONVERSION - EXPERT FUND
Pakistan
Status
ClosedAid type
Donor country personnelPakistan
Location
-
| Year | Committed | Used |
|---|---|---|
| 2020 | € 32 | € 117 |
| 2018 | € 26,905 | € 26,905 |
| 2017 | € 249,069 | € 249,069 |
| 2016 | € 31,589 | € 47,998 |
| 2015 | € 115,422 | € 130,981 |
| 2014 | € 99,337 | € 109,534 |
| 2013 | € 153,582 | € 220,226 |
| 2012 | € 150,381 | € 111,660 |
| 2011 | € 192,797 | € 181,833 |
| 2010 | € 284,813 | € 232,141 |
| 2009 | € 221,611 | € 186,993 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-