Status
ImplementationAid type
Project-type interventionsKenya
Location
-
| Year | Committed | Used |
|---|---|---|
| 2025 | € 0 | € -125,576 |
| 2024 | € 0 | € 6 |
| 2022 | € 0 | € -41,552 |
| 2021 | € 0 | € 115,071 |
| 2020 | € 0 | € 100,486 |
| 2019 | € 338,925 | € 3,583 |
| 2015 | € 133,984 | € 133,984 |
| 2014 | € 133,984 | € 133,984 |
| 2013 | € 176,300 | € 176,300 |
| 2011 | € 176,300 | € 176,300 |
| 2010 | € 169,300 | € 338,700 |
| 2009 | € 169,400 | € 0 |
| 2008 | € 251,980 | € 251,980 |
| 2007 | € 350,020 | € 350,020 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-