INTEGRATED HEALTH PROGRAM IN NORTHERN UGANDA AT UNIVERSITY, HOSPITALS AND DISTRICT LEVEL - EXPERT FUND
Uganda
Status
ClosedAid type
Project-type interventionsUganda
Location
-
| Year | Committed | Used |
|---|---|---|
| 2022 | € -65,736 | € 0 |
| 2020 | € 0 | € 273 |
| 2018 | € 0 | € 3,864 |
| 2017 | € 0 | € 74,896 |
| 2016 | € 0 | € 18,201 |
| 2015 | € 0 | € 13,113 |
| 2012 | € 0 | € 2,013 |
| 2011 | € 0 | € 75,449 |
| 2010 | € 0 | € 136,078 |
| 2009 | € 0 | € 108,979 |
| 2008 | € 0 | € 104,483 |
| 2007 | € 0 | € 29,909 |
| 2006 | € 633,000 | € 0 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - AGENZIA ITALIANA PER LA COOPERAZIONE ALLO SVILUPPO EPE | 11001 |
Project data
Sectors
Policy markers
SDGs
-
-
-