GENERAL BUDGET SUPPORT - LOCAL FUND
Mozambique
Status
ClosedAid type
General budget supportMozambique
Location
Nazionale
| Year | Committed | Used |
|---|---|---|
| 2025 | € -78,904 | € 0 |
| 2017 | € 0 | € -78,904 |
| 2015 | € 296,600 | € 296,600 |
| 2014 | € 760,500 | € 760,500 |
| 2013 | € 604,800 | € 604,800 |
| 2012 | € 400,000 | € 400,000 |
| 2011 | € 495,200 | € 495,200 |
| 2009 | € 404,000 | € 404,000 |
| 2008 | € 162,000 | € 162,000 |
| 2007 | € 211,000 | € 211,000 |
Agency
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11000 |
Channel reported
| Type | Name | Channel code |
|---|---|---|
| Government | AICS - Italian Agency for Cooperation and Development | 11001 |
Project data
Sectors
Policy markers
SDGs
AID 8465 - Accordo GBS 2013-2015 (Download)
| Language | English |
|---|---|
| Format | application/pdf |
-
-