| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | L’iniziativa è volta a rafforzare i servizi nutrizionali e a facilitare l’accesso ai centri di salute e nutrizionali, attraverso l’utilizzo di uno strumento tecnologico innovativo, ed è diretta alle popolazioni nomadi/pastorali che vivono e si muovono in aree transfrontaliere |
| vocab:Description_en | The initiative intends to contribute to universal health coverage by improving access to nutrition services and care for pastoralist communities and vulnerable populations living in hard-to-reach areas and seeking health care across borders, through the use of innovative technology. A regional approach targeting vulnerable groups seeking health care across borders using innovative technology |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-012261-01-0 |
| vocab:PlannedEnd | 2023-07-31 |
| vocab:PlannedStart | 2021-01-01 |
| vocab:Region_Code | 1027 |
| vocab:Region_Description | Eastern Africa, regional |
| vocab:TiedStatus | 5 |
| vocab:Title | Rafforzamento dei servizi nutrizionali per le popolazioni nomadi/pastorali nelle aree transfrontaliere del Corno d’Africa |
| vocab:Title_en | Identifying and strengthening capacity for nutrition services to contribute to Universal Health Coverage (UHC) |
| vocab:Transaction | Commitment (2021): 1300000.0 EUR |
| vocab:Transaction | Disbursement (2021): 500000.0 EUR |
| vocab:Transaction | Disbursement (2022): 400000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-012261-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)