| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | KE |
| vocab:Country_Description | Kenya |
| vocab:Description | FONDO COVID-19_AID_010919: Il progetto mira a favorire l'inclusione socio-sanitaria ed economica della popolazione giovanile vulnerabile in cinque slum della periferia est di Nairobi. |
| vocab:Description_en | FONDO COVID-19_AID_010919: The project aims at promoting social and economic inclusion for Youth living in five slum of Nairobi |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-012127-02-3 |
| vocab:PlannedEnd | 2021-06-12 |
| vocab:PlannedStart | 2020-06-13 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | FONDO COVID-19_AID_ 010919: No One Out! Empowerment per l'inclusione giovanile negli slum di Nairobi |
| vocab:Title_en | FONDO COVID-19_AID_010919: Inclusion for Youth living in the slum of Nairobi |
| vocab:Transaction | Commitment (2020): 21982.69 EUR |
| vocab:Transaction | Disbursement (2020): 21982.69 EUR |
| rdfs:label | Projects #XM-DAC-6-4-012127-02-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)