| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ET |
| vocab:Country_Description | Ethiopia |
| vocab:Description | supporto al servizio sanitario etiope |
| vocab:Description_en | support to public health system in Ethiopia |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011512-01-2 |
| vocab:PlannedEnd | 2021-05-31 |
| vocab:PlannedStart | 2018-06-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | Newborn Survival Project (NPS): Qualita e Innovazione per un Maggiore Accesso alle Cure Neonatali in Etiopia |
| vocab:Title_en | newborn survival project: quality and innovation for a better access to neonatal health care in Ethiopia |
| vocab:Transaction | Commitment (2018): 1800000.0 EUR |
| vocab:Transaction | Disbursement (2018): 785000.0 EUR |
| vocab:Transaction | Disbursement (2019): 536000.0 EUR |
| vocab:Transaction | Disbursement (2020): 479000.0 EUR |
| vocab:Transaction | Disbursement (2022): -1742.67 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011512-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)