| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | KE |
| vocab:Country_Description | Kenya |
| vocab:Description | Attività per il miglioramento delle condizioni di salute materna e neonatale nella regione di Nairobi, ed in particolare negli insediamenti informali |
| vocab:Description_en | Activities for the improvement of maternal and newborn health conditions in the Nairobi region, particularly in informal settlements |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011508-01-1 |
| vocab:PlannedEnd | 2021-04-30 |
| vocab:PlannedStart | 2018-05-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | SonoMobile |
| vocab:Title_en | I am mobile |
| vocab:Transaction | Commitment (2018): 720000.0 EUR |
| vocab:Transaction | Disbursement (2018): 289289.94 EUR |
| vocab:Transaction | Disbursement (2019): 217362.42 EUR |
| vocab:Transaction | Disbursement (2020): 213347.64 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011508-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)