| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PS |
| vocab:Country_Description | Palestine, State of |
| vocab:Description | Promuovere la diffusione di energia rinnovabile per Betlemme, mediante istallazione di pannelli solari e la fornitura dell’assistenza tecnica per la formazione professionale, lo start-up e i processi di governance locale. |
| vocab:Description_en | Promote the diffusion of renewable energy for Bethlehem by installing solar panels and providing technical assistance for vocational training, start-ups and local governance processes |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011319-01-1 |
| vocab:PlannedEnd | 2020-12-31 |
| vocab:PlannedStart | 2018-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 4 |
| vocab:Title | NUR (New Urban Resources). Energia rinnovabile per Betlemme |
| vocab:Title_en | NUR (New Urban Resources). Renewable energy for Betlemme |
| vocab:Transaction | Commitment (2018): 1499744.42 EUR |
| vocab:Transaction | Disbursement (2019): 500000.0 EUR |
| vocab:Transaction | Disbursement (2020): 500000.0 EUR |
| vocab:Transaction | Disbursement (2023): 452924.84 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011319-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)