| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SO |
| vocab:Country_Description | Somalia |
| vocab:Description | L'azione proposta mira a mettere in atto una soluzione strutturale alla carenza cronica di acqua potabile nella città di Bosaso, un problema che colpisce il sostentamento e la resilienza delle famiglie, catturando le sorgenti di Duud Shabel situate a circa 26-27 km Sud Est di Bosaso. L'azione è intesa ad aumentare la produzione di acqua di GUMCO (Golden Utility Management Company), fornitore di servizi idrici di Bosaso PPP, di almeno il 170% (4.000 cum / giorno) durante la stagione secca fino al 260% (6.000 cum / giorno) in la stagione delle piogge. La produzione giornaliera media di GUMCO da gennaio 2015 a ottobre 2016 è stata di 2.329 cum / giorno. L'introduzione di una tariffa tariffaria e di connessione a favore dei poveri sarà anche tra gli obiettivi dell'azione, migliorando così l'accessibilità per la fornitura di servizi idrici sostenibili, in particolare per i gruppi vulnerabili e gli IDP. |
| vocab:Description_en | The proposed action aims at putting in place a structural solution to the chronic shortage of drinkable water in Bosaso city, a problem that affects the families’ livelihood and resilience, by catching the Duud Shabel springs located some 26-27 km South East of Bosaso. The action is meant to increase the water production of GUMCO (Golden Utility Management Company), Bosaso PPP water service provider, by at least 170% (4,000 cum/day) during the dry season up to 260% (6,000 cum/day) in the rain season. GUMCO average daily production between January 2015 and October 2016 was is 2,329 cum/day.<br><br>The introduction of pro-poor tariff and connection fee will also be among the targets of the action, thus enhancing accessibility to sustainable water service delivery especially for vulnerable groups and IDPs. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011181-01-5 |
| vocab:PlannedEnd | 2020-08-30 |
| vocab:PlannedStart | 2017-09-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | Incremento della portata dell'acquedotto di Bosaso |
| vocab:Title_en | Bosaso aqueduct capacity improvement |
| vocab:Transaction | Commitment (2018): 2000000.0 EUR |
| vocab:Transaction | Disbursement (2018): 2000000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011181-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)