| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BF |
| vocab:Country_Description | Burkina Faso |
| vocab:Description | L'iniziativa mira a contribuire ad accelerare la riduzione della malnutrizione cronica e delle carenze micronutriche in due regioni fortemente colpite del Burkina Faso: Centro-ovest e sud-ovest |
| vocab:Description_en | This initiative aims at contributing to accelerate the reduction of chronic malnutrition (stunting) and micronutrient deficiencies in two highly affected regions of Burkina Faso: Center-west and South-west |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011104-01-5 |
| vocab:PlannedEnd | 2022-12-31 |
| vocab:PlannedStart | 2017-10-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 4 |
| vocab:Title | LOTTA ALLA MALNUTRIZIONE CRONICA INFANTILE NELLE REGIONI DEL CENTRO-OVEST E DEL SUD-OVEST DEL BURKINA FASO - OSC |
| vocab:Title_en | FIGHT AGAINST CHILDHOOD CHRONIC MALNUTRITION IN THE BURKINA FASO SOUTH-WEST CENTER AND WEST CENTER |
| vocab:Transaction | Commitment (2018): 3060000.0 EUR |
| vocab:Transaction | Disbursement (2018): 1073496.89 EUR |
| vocab:Transaction | Disbursement (2019): 503328.47 EUR |
| vocab:Transaction | Disbursement (2020): 981364.65 EUR |
| vocab:Transaction | Disbursement (2021): 441826.0 EUR |
| vocab:Transaction | Disbursement (2022): 59983.99 EUR |
| vocab:Transaction | Disbursement (2023): -18574.49 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011104-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)