| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NE |
| vocab:Country_Description | Niger (the) |
| vocab:Description | Il progetto cerca di ripristinare il sistema di produzione nelle regioni di Tahoua e Dosso, in Niger |
| vocab:Description_en | The project seeks to restore the production system in the regions of Tahoua and Dosso, in Niger. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-011099-04-5 |
| vocab:PlannedEnd | 2022-12-31 |
| vocab:PlannedStart | 2020-06-17 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | MIGLIORAMENTO DELLA SICUREZZA ALIMENTARE E VALORIZZAZIONE DELLE INIZIATIVE DEGLI AGRICOLTORI NELLO ZARESE DEL NIGER- FONDO IN LOCO |
| vocab:Title_en | IMPROVING FOOD SECURITY AND DEVELOPMENT OF FARMERS 'INITIATIVES IN THE NIGER ZARESE |
| vocab:Transaction | Commitment (2020): 274919.18 EUR |
| vocab:Transaction | Disbursement (2020): 45819.86 EUR |
| vocab:Transaction | Disbursement (2022): 137459.59 EUR |
| vocab:Transaction | Disbursement (2023): 91639.73 EUR |
| rdfs:label | Projects #XM-DAC-6-4-011099-04-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)