| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | TN |
| vocab:Country_Description | Tunisia |
| vocab:Description | Il progetto intende migliorare i servizi sociali, comunitari, di accoglienza e di orientamento al lavoro e avvio di impresa in settori innovativi come la mediazione interculturale, la green economy, la valorizzazione del patrimonio culturale |
| vocab:Description_en | The project aims to improve the services for job orientation and support for enterprise in innovative Sector such as intercultural mediation, green economy, cultural heritage |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010957-01-5 |
| vocab:PlannedEnd | 2022-12-31 |
| vocab:PlannedStart | 2017-02-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | GIOVANI ,DONNE E MIGRANTI :PERCORSI DI INCLUSIONE SOCIALE ED ECONOMICA IN TUNISIA - PINSEC |
| vocab:Title_en | Social and economic inclusion in Tunisia |
| vocab:Transaction | Commitment (2016): 1194223.5 EUR |
| vocab:Transaction | Commitment (2022): -779.92 EUR |
| vocab:Transaction | Disbursement (2017): 426102.12 EUR |
| vocab:Transaction | Disbursement (2019): 439852.75 EUR |
| vocab:Transaction | Disbursement (2020): 327228.66 EUR |
| vocab:Transaction | Disbursement (2022): 260.05 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010957-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)