| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | MZ |
| vocab:Country_Description | Mozambique |
| vocab:Description | Il progetto punta alla riduzione della mortalità dovuta a malattie non trasmissibili, alla riduzione dell'impatto di HIV/AIDS e tubercolosi, a migliorare la qualità dei servizi sanitari con l'aumento di forza lavoro qualificata. |
| vocab:Description_en | The project aims at reducing mortality related to non-communicable diseases, at mitigating HIV/AIDS and TBC and at improving health services |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010936-01-5 |
| vocab:PlannedEnd | 2020-01-31 |
| vocab:PlannedStart | 2017-02-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | Mozambico P.A.S.S. (Prevenzione e Accesso ai servizi Sanitari) |
| vocab:Title_en | Prevention and access to health services |
| vocab:Transaction | Commitment (2016): 1200000.0 EUR |
| vocab:Transaction | Commitment (2022): -1399.42 EUR |
| vocab:Transaction | Disbursement (2017): 410000.0 EUR |
| vocab:Transaction | Disbursement (2018): 400000.0 EUR |
| vocab:Transaction | Disbursement (2020): 390000.0 EUR |
| vocab:Transaction | Disbursement (2022): -1399.42 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010936-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)