| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BO |
| vocab:Country_Description | Bolivia (Plurinational State of) |
| vocab:Description | Programma di assistenza alimentare a popolazioni vulnerabili nei dipartimenti di Pando, Chuquisaca e Tarija |
| vocab:Description_en | Food Assistace to vulnerable people in the departments of Pando, Chuquisaca e Tarija |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010447-01-0 |
| vocab:PlannedEnd | 2016-12-30 |
| vocab:PlannedStart | 2015-01-02 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | Programma di assistenza alimentare a popolazioni vulnerabili nei dipartimenti di Pando, Chuquisaca e Tarija |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2014): 522000.0 EUR |
| vocab:Transaction | Disbursement (2014): 522000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010447-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)