| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BF |
| vocab:Country_Description | Burkina Faso |
| vocab:Description | Valorizzazione apicoltura sicurezza alimentare nelle province di Gna-Gna, Komondjari, Tapoa, Kendougou, Leraba e Gaoua - FL |
| vocab:Description_en | Rural development and beekeeping for food security in six regions of Burkina Faso |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010188-04-3 |
| vocab:PlannedEnd | 2018-04-30 |
| vocab:PlannedStart | 2016-12-22 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | Valorizzazione apicoltura sicurezza alimentare nelle province di Gna-Gna, Komondjari, Tapoa, Kendougou, Leraba e Gaoua - FL |
| vocab:Title_en | Rural development and beekeeping for food security in six regions of Burkina Faso |
| vocab:Transaction | Commitment (2016): 6943.0 EUR |
| vocab:Transaction | Disbursement (2017): 6943.0 EUR |
| vocab:Transaction | Disbursement (2022): -3900.94 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010188-04-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)