| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ET |
| vocab:Country_Description | Ethiopia |
| vocab:Description | Il progetto è stato formulato per ridurre il tasso di prevalenza del tracoma attivo e causa di cecità, rispondendo ai bisogni della comunità di avere accesso ad acqua pulita e adeguate condizioni igienico-sanitarie e ambientali. |
| vocab:Description_en | The project aims at contributing eradicate trachoma, improving the access to safe drinking water and sanitation and environmental facilities for local communities. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010171-01-1 |
| vocab:PlannedEnd | 2017-03-01 |
| vocab:PlannedStart | 2014-03-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | Amhara Trachoma Control Program |
| vocab:Title_en | Amhara Trachoma Control Program |
| vocab:Transaction | Commitment (2013): 760622.0 EUR |
| vocab:Transaction | Disbursement (2014): 280338.0 EUR |
| vocab:Transaction | Disbursement (2015): 242794.0 EUR |
| vocab:Transaction | Disbursement (2017): 237490.0 EUR |
| vocab:Transaction | Disbursement (2019): -102.9 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010171-01-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)