| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PS |
| vocab:Country_Description | Palestine, State of |
| vocab:Description | Il programma mira all'accrescimento delle opportunità di sviluppo socio-economico delle donne palestinesi e alla protezione dei loro diritti mediante un supporto al bilancio del Ministero degli Affari delle Donne e del Ministero degli Affari Sociali |
| vocab:Description_en | The programme aims to increase the opportunities for the socio-economic development of Palestinian women and to protect theier rights through two Budget Support components addressed to the Ministry of Women's and tho the Ministry of Social Affairs |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010119-01-2 |
| vocab:PlannedStart | 2016-12-30 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | WELOD3-Women's Empowerment and Local Development FONDO IN LOCO |
| vocab:Title_en | WELOD3-Women's Empowerment and Local Development-Local fund |
| vocab:Transaction | Commitment (2013): 550000.0 EUR |
| vocab:Transaction | Commitment (2016): 260000.0 EUR |
| vocab:Transaction | Commitment (2018): 280000.0 EUR |
| vocab:Transaction | Commitment (2019): 16684.83 EUR |
| vocab:Transaction | Disbursement (2013): 550000.0 EUR |
| vocab:Transaction | Disbursement (2016): 260000.0 EUR |
| vocab:Transaction | Disbursement (2018): 280000.0 EUR |
| vocab:Transaction | Disbursement (2020): 16684.83 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010119-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)