| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | TN |
| vocab:Country_Description | Tunisia |
| vocab:Description | Il progetto intende rispondere all'esigenza di interventi formativi orientati all'inserimento sociale e professionale di giovani libici |
| vocab:Description_en | The project aims to meet the need of training actions oriented towards social and professional integration of young Libyans - SOCIAL SECURITY CHARGES |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009973-02-5 |
| vocab:PlannedEnd | 2014-03-31 |
| vocab:PlannedStart | 2013-04-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | ED. in-place (Education-Inclusion-Placement) |
| vocab:Title_en | ED. in-place (Education-Inclusion-Placement) |
| vocab:Transaction | Commitment (2014): 7078.47 EUR |
| vocab:Transaction | Commitment (2015): 2448.1 EUR |
| vocab:Transaction | Commitment (2016): 40.04 EUR |
| vocab:Transaction | Disbursement (2014): 7078.47 EUR |
| vocab:Transaction | Disbursement (2015): 2448.1 EUR |
| vocab:Transaction | Disbursement (2016): 40.04 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009973-02-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)