| Property | Value |
|---|---|
| vocab:ActivityStatus | Implementation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SO |
| vocab:Country_Description | Somalia |
| vocab:Description | Migliorare le condizioni di vita e sicurezza alimentare nelle aree di Puntland e Mudug |
| vocab:Description_en | To improve livelihoods and food security in Puntland and Mudug areas. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009795-01-5 |
| vocab:PlannedEnd | 2013-01-31 |
| vocab:PlannedStart | 2012-01-31 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | Somalia- Reconstruction Fisheries Livelihoods in Puntland and Mudug areas with vulnerable youth. Contr. fin. FAO |
| vocab:Transaction | Commitment (2012): 1000000.0 EUR |
| vocab:Transaction | Disbursement (2012): 1000000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009795-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)