| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | PROSEGUIMENTO ATTIVITA' FORMAZIONE E SENSIBILIZZAZIONE |
| vocab:Description_en | CONTINUING INFORMATION AND AWARENESS ACTIVITIES |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009750-01-6 |
| vocab:PlannedEnd | 2012-07-11 |
| vocab:PlannedStart | 2011-11-11 |
| vocab:Region_Code | 298 |
| vocab:Region_Description | Africa, regional |
| vocab:TiedStatus | |
| vocab:Title | CAMPAGNA MESSA BANDO MUTILAZIONI GENITALI FEMM.LI ASS. GEN. N.U.-FASE TERZA:DA ADVOCACY A ADOZ. ATTUAZ. MESSA BANDO UNIVERSAL |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2014): 473720.85 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009750-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)