| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | IL PROGETTO VUOLE CONTRIBUIRE ALLO SVILUPPO SOCIALE ED ECONOMICO DEL CANTONE DELLA NERETVA SOSTENENDO L'IMPRENDITORIA FEMMINILE IN CAMPO AGRICOLO IN STOLAC E FAVORENDO L'INCLUSIONE SOCIALE DI SOGGETTI SVANTAGGIATI |
| vocab:Description_en | THE PROJECT AIM TO IMPROVE SOCIAL AND ECONOMIC DEVELOPMENT OF THE NERETVA CANTON AND TO PROMOTE SOCIAL INCLUSION FOR DISADVANTAGED PEOPLE, THROUGH THE STRENGTHENING OF FEMALE ENTREPRENEURSHIP IN THE AGRICULTURAL SECTOR IN STOLAC. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009736-02-0 |
| vocab:PlannedEnd | 2013-06-01 |
| vocab:PlannedStart | 2012-06-01 |
| vocab:Region_Code | 89 |
| vocab:Region_Description | Europe, regional |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | RURALIA: AGRICOLTURAL DEVELOPMENT FOR WOMEN IN BOSNIA ERZEGOVINA 1ST PHASE. SOCIAL SECURITY CHARGES AND INSURANCE FOR VOLUNTEERS |
| vocab:Transaction | Commitment (2012): 2225.58 EUR |
| vocab:Transaction | Commitment (2013): 4447.0 EUR |
| vocab:Transaction | Commitment (2014): 2410.4 EUR |
| vocab:Transaction | Commitment (2015): 123.0 EUR |
| vocab:Transaction | Disbursement (2012): 2225.58 EUR |
| vocab:Transaction | Disbursement (2013): 4447.0 EUR |
| vocab:Transaction | Disbursement (2014): 2410.4 EUR |
| vocab:Transaction | Disbursement (2015): 123.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009736-02-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)