| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | VN |
| vocab:Country_Description | Viet Nam |
| vocab:Description | F.DO ESP. - MIGLIORAMENTO DEI SERVIZI SANITARI A FAVORE DI AREE DELLA REGIONE CENTRALE DEL VIETNAM E DEL COLLEGIO UNIV. DI HUE |
| vocab:Description_en | IMPROVEMENT OF HEALT SERVICES IN SELECTED AREAS OF CENTRAL VIETNAM AND HUE COLLEGE OF MEDICINE AND PHARMACY |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009627-03-0 |
| vocab:PlannedStart | 2016-12-30 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | F.DO ESP. - MIGLIORAMENTO DEI SERVIZI SANITARI A FAVORE DI AREE DELLA REGIONE CENTRALE DEL VIETNAM E DEL COLLEGIO UNIV. DI HUE |
| vocab:Title_en | IMPROVEMENT OF HEALT SERVICES IN SELECTED AREAS OF CENTRAL VIETNAM AND HUE COLLEGE OF MEDICINE AND PHARMACY |
| vocab:Transaction | Commitment (2011): 108000.0 EUR |
| vocab:Transaction | Commitment (2014): -60000.0 EUR |
| vocab:Transaction | Commitment (2015): 8953.82 EUR |
| vocab:Transaction | Commitment (2016): 3.85 EUR |
| vocab:Transaction | Commitment (2017): 125.6 EUR |
| vocab:Transaction | Commitment (2018): 14841.89 EUR |
| vocab:Transaction | Commitment (2023): -23030.8 EUR |
| vocab:Transaction | Disbursement (2015): 8953.82 EUR |
| vocab:Transaction | Disbursement (2016): 3.85 EUR |
| vocab:Transaction | Disbursement (2017): 125.6 EUR |
| vocab:Transaction | Disbursement (2018): 14841.89 EUR |
| vocab:Transaction | Disbursement (2020): 1044.04 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009627-03-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)