| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | XK |
| vocab:Country_Description | Kosovo |
| vocab:Description | MIGLIORAMENTO DELLE CONDIZIONI DI VITA DEI MINORI A CARICO DEI SERVIZI SOCIALI IN KOSOVO SVILLUPANDO FORME DI ACCOGLIENZA E SOSTEGNO FAMILIARE |
| vocab:Description_en | IMPROVEMENT OF LIVING CONDITIONS OF CHILDREN IN CHARGE OF SOCIAL SERVICES IN KOSOVO THROUGH DEVELOPMENT OF ALTERNATIVE HOME AND FAMILY FORMS OF SUPPORT |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009497-02-5 |
| vocab:PlannedEnd | 2013-12-01 |
| vocab:PlannedStart | 2010-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | RAFFORZAMENTO DEI SERVIZI IN FAVORE DEI MINORI IN CARICO AI CENTRES OF SOCIAL WORK DEL KOSOVO PER MOTIVI FAMILIARI |
| vocab:Title_en | STRENGTHENING OF SERVICES FOR CHILDREN IN CHARGE OF SOCIAL WORK CENTRES FOR FAMILY REASONS. SOCIAL SECURITY CHARGES AND INSURANCE FOR VOLUNTEERS |
| vocab:Transaction | Commitment (2012): 2222.7 EUR |
| vocab:Transaction | Commitment (2013): 4442.0 EUR |
| vocab:Transaction | Commitment (2014): 8219.16 EUR |
| vocab:Transaction | Commitment (2015): 7115.27 EUR |
| vocab:Transaction | Commitment (2016): 488.25 EUR |
| vocab:Transaction | Disbursement (2012): 2222.7 EUR |
| vocab:Transaction | Disbursement (2013): 4442.0 EUR |
| vocab:Transaction | Disbursement (2014): 8219.16 EUR |
| vocab:Transaction | Disbursement (2015): 7115.27 EUR |
| vocab:Transaction | Disbursement (2016): 488.25 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009497-02-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)