| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | MZ |
| vocab:Country_Description | Mozambique |
| vocab:Description | SUPPORTO TECNICO FINANZIARIO AL MUNICIPIO DI CHAMANCULO PER LA REALIZZAZIONE E L'EQUIPAGGIAMENTO DI BASE DI UNA STRUTTURA POLIVALENTE NELL'AREA |
| vocab:Description_en | THE INITIATIVE AIM TO PROVIDE TECHNICAL ASSISTANCE IN SUPPORT OF THE MUNICIPALITY OF MAPUTO FOR THE REHABILITATION OF THE CHAMANCULO AREA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009262-02-4 |
| vocab:PlannedEnd | 2010-12-31 |
| vocab:PlannedStart | 2010-03-15 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | FONDO IN LOCO - PROGETTO DI COOPERAZIONE TECNICA TRILATERALE-RIQUALIF.BARRIO CHAMANCULO C |
| vocab:Title_en | SUPPORT TO THE TECHNICAL TRILATERAL COOPERATION FOR THE REHABILITATION OF THE CHAMANCULO AREA |
| vocab:Transaction | Commitment (2010): 61450.0 EUR |
| vocab:Transaction | Commitment (2011): 14615.0 EUR |
| vocab:Transaction | Commitment (2014): 350000.0 EUR |
| vocab:Transaction | Disbursement (2010): 61450.0 EUR |
| vocab:Transaction | Disbursement (2011): 14615.0 EUR |
| vocab:Transaction | Disbursement (2014): 350000.0 EUR |
| vocab:Transaction | Disbursement (2019): -924.32 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009262-02-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)