| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | LB |
| vocab:Country_Description | Lebanon |
| vocab:Description | IL PROGETTO INTENDE RISTRUTTURARE IL CENTRO EDUCATIVO DEL CAMPO PROFUGHI PALESTINESE DI NAHR EL BAHRED, RIQUALIFICARE IL PERSONALE E L'OFFERTA EDUCATIVA DELLO STESSO E DI QUELLO DEL CAMPO DI BEDDAWI, PER LO SVILUPPO SOCIALE DELLA POPOLAZIONE INFANTILE |
| vocab:Description_en | THE PROJECT AIMS AT RESTRUCTURING THE EDUCATIONAL CENTER OF THE NAHR EL BAHRED REFUGEE CAMP, RETRAIN THE PERSONNEL AND THE EDUCATIONAL OFFER IN THE SAME CAMP AND IN THE ONE OF BEDDAWI, FOR THE SOCIAL DEVELOPMENT OF PALESTINIAN YOUTHS AND CHILDREN |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009176-01-6 |
| vocab:PlannedEnd | 2012-05-31 |
| vocab:PlannedStart | 2009-06-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | EMPOWERMENT OF SOCIAL AND EDUCATIONAL SERVICES FOR YOUNG PALESTINIANS IN NAHR EL BAHRED AND BEDDAWI CAMPS |
| vocab:Transaction | Disbursement (2009): 273625.0 EUR |
| vocab:Transaction | Disbursement (2011): 236236.96 EUR |
| vocab:Transaction | Disbursement (2012): 124636.15 EUR |
| vocab:Transaction | Disbursement (2013): 54566.07 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009176-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)