| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | |
| vocab:Country_Description | |
| vocab:Description | CORSI FORMAZIONE PERSONALE QUALIFICATO NEL CAMPO RISCHI NATURALI |
| vocab:Description_en | TRAINING IN NATURAL HAZARDS ANALYSIS AND PREDICTION FOR TECHNICAL AND ACADEMIC RESEARCH PERSONNEL |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009164-01-3 |
| vocab:PlannedEnd | 2019-07-18 |
| vocab:PlannedStart | 2008-11-01 |
| vocab:Region_Code | 1032 |
| vocab:Region_Description | Central America, regional |
| vocab:TiedStatus | |
| vocab:Title | RETE UNIVERSITARIA ITALO-CENTROAMERICANA SU ANALISI E VALUTAZIONE DELLE PERICOLOSITA' NATURALI |
| vocab:Title_en | INTER-UNIVERSITY NETWORK ON THE ANALYSIS AND ASSESSMENT OF NATURAL HAZARDS IN CENTRAL AMERICA |
| vocab:Transaction | Commitment (2009): 987380.0 EUR |
| vocab:Transaction | Disbursement (2009): 444321.0 EUR |
| vocab:Transaction | Disbursement (2011): 213031.0 EUR |
| vocab:Transaction | Disbursement (2014): 120858.72 EUR |
| vocab:Transaction | Disbursement (2018): -150644.73 EUR |
| vocab:Transaction | Disbursement (2019): 150644.73 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009164-01-3 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)