| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | AR |
| vocab:Country_Description | Argentina |
| vocab:Description | FORMAZIONE EDUCATIVA PER GENERARE INCLUSIONE SOCIALE TRA LE FASCE EMARGINATE DI MINORI IN DUE ZONE DEL CIRCONDARIO DI BUENOS AIRES |
| vocab:Description_en | EDUCATIONAL TRAINING TO GENERATE SOCIAL INCLUSION OF MINOR MARGINALIZED BANDS IN TWO AREAS OF THE DISTRICT OF BUENOS AIRES |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009135-02-2 |
| vocab:PlannedEnd | 2010-12-30 |
| vocab:PlannedStart | 2008-12-31 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | AZIONI DI CONTRASTO ALL'EMARGINAZIONE ED ALL'ESCLUSIONE SOCIALE DI MINORI A RISCHIO IN CONTESTI URBANI |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2010): 7543.49 EUR |
| vocab:Transaction | Commitment (2011): 9453.75 EUR |
| vocab:Transaction | Commitment (2012): 5098.73 EUR |
| vocab:Transaction | Commitment (2013): 3586.37 EUR |
| vocab:Transaction | Commitment (2014): 258.82 EUR |
| vocab:Transaction | Disbursement (2010): 6141.6 EUR |
| vocab:Transaction | Disbursement (2011): 9853.48 EUR |
| vocab:Transaction | Disbursement (2012): 6100.89 EUR |
| vocab:Transaction | Disbursement (2013): 3586.37 EUR |
| vocab:Transaction | Disbursement (2014): 258.82 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009135-02-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)