| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | IL PROGETTO MIRA AL MIGLIORAMENTO DELLE CONDIZIONI DI VITA DEI GIOVANI CHE VIVONO IN AREE SVANTAGGIATE DI RIO DE JANEIRO ATTRAVERSO UN PROGRAMMA DI FORMAZIONE PROFESSIONALE IN COLLABORAZIONE CON SCUOLE PUBBLICHE E PRIVATE, IMPRESE E AUTORITA' LOCALI |
| vocab:Description_en | THE PROJECT AIMS AT THE IMPROVEMENT OF LIVELIHOODS OF YOUTH LIVING IN RIO DE JANEIRO DISADVANTAGED AREAS THOUGHT A PROFESSIONAL TRAINING AND CAPACITY BUILDING PROGRAMME, IN COOPERATION WITH PUBLIC AND PRIVATE SCHOOLS, ENTERPRISES AND LOCAL AUTHORITIES, I |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009131-01-0 |
| vocab:PlannedEnd | 2011-12-31 |
| vocab:PlannedStart | 2009-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | TRAINING, CAPACITY BUILDING AND YOUTH INTEGRATION INTO THE FORMAL LABOUR MARKET IN DISADVANTAGED AREAS IN RIO DE JANEIRO |
| vocab:Transaction | Disbursement (2009): 278261.0 EUR |
| vocab:Transaction | Disbursement (2010): 241239.1 EUR |
| vocab:Transaction | Disbursement (2011): 28960.26 EUR |
| vocab:Transaction | Disbursement (2012): 198412.27 EUR |
| vocab:Transaction | Disbursement (2013): 69651.44 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009131-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)