| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | D01 |
| vocab:AidType_Name | Donor country personnel |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ET |
| vocab:Country_Description | Ethiopia |
| vocab:Description | MIGLIORAMENTO DELLA QUALITA' DELL'ISTRUZIONE PRIMARIA E SECONDARIA |
| vocab:Description_en | IMPROVEMENT OF THE QUALITY OF THE PRIMARY AND SECONDARY EDUCATION |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-009052-02-4 |
| vocab:PlannedEnd | 2010-08-01 |
| vocab:PlannedStart | 2008-08-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | ETHUIOPIA-GENERAL EDUCATION QUALITY IMPROVEMENT PROGRAMME (GEQIP)-EXPERTS FUND |
| vocab:Transaction | Commitment (2009): 102662.34 EUR |
| vocab:Transaction | Commitment (2010): 128655.58 EUR |
| vocab:Transaction | Commitment (2011): 40459.46 EUR |
| vocab:Transaction | Commitment (2022): -18826.01 EUR |
| vocab:Transaction | Disbursement (2009): 69932.34 EUR |
| vocab:Transaction | Disbursement (2010): 119025.22 EUR |
| vocab:Transaction | Disbursement (2011): 60736.05 EUR |
| vocab:Transaction | Disbursement (2015): 3257.76 EUR |
| rdfs:label | Projects #XM-DAC-6-4-009052-02-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)