| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | HT |
| vocab:Country_Description | Haiti |
| vocab:Description | SUPPORTO ALLE AUTORITA' LOCALI NEL MIGLIORAMENTO DELLE CONDIZIONI DI VITA DELLA POPOLAZIONE |
| vocab:Description_en | SUPPORT TO THE LOCAL AUTHORITIES IMPROVING LIVING CONDITIONS OF THE POPULATION |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008721-01-6 |
| vocab:PlannedEnd | 2010-12-15 |
| vocab:PlannedStart | 2007-12-15 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | FIGHTING TO THE EXTREME POVERTY IN HAITI: ACTIONS IN WATER, AGRICULTURE, LIVESTOCK AND NUTRITION SECTORS |
| vocab:Transaction | Disbursement (2008): 524239.72 EUR |
| vocab:Transaction | Disbursement (2010): 303716.34 EUR |
| vocab:Transaction | Disbursement (2011): 164005.42 EUR |
| vocab:Transaction | Disbursement (2012): 37056.48 EUR |
| vocab:Transaction | Disbursement (2013): 92174.19 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008721-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)