| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SV |
| vocab:Country_Description | El Salvador |
| vocab:Description | FONDO ESPERTI - MIGLIORAMENTO FUNZIONALE DELL'OSPEDALE NAZIONALE DI CHALCHUAPA E SVILUPPO RETE INTEGRATA DEI SERVIZI DI SALUTE |
| vocab:Description_en | NATIONAL HOSPITAL CHALCHUAPA FUNCTIONAL IMPROVEMENT AND DEVELOPMENT OF THE INTEGRATED NETWORK OF HEALTH SERVICES - EXPERT FUND |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008710-03-0 |
| vocab:PlannedEnd | 2009-10-14 |
| vocab:PlannedStart | 2007-10-15 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | NATIONAL HOSPITAL CHALCHUAPA FUNCTIONAL IMPROVEMENT AND DEVELOPMENT OF THE INTEGRATED NETWORK OF HEALTH SERVICES - EXPERT FUND |
| vocab:Transaction | Commitment (2011): 9524.31 EUR |
| vocab:Transaction | Commitment (2012): 55591.36 EUR |
| vocab:Transaction | Commitment (2013): 419.44 EUR |
| vocab:Transaction | Commitment (2022): -419.44 EUR |
| vocab:Transaction | Disbursement (2011): 9524.31 EUR |
| vocab:Transaction | Disbursement (2012): 55591.36 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008710-03-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)