| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | SD |
| vocab:Country_Description | Sudan (the) |
| vocab:Description | OBIETTIVO PRINCIPALE DELL'INIZIATIVA E' LA PROMOZIONE DEI DIRITTI ALLA SALUTE PER LE PERSONE POVERE E VULNERABILI DEL NORD SUDAN ATTRAVERSO IL RAFFORZAMENTO DEL PHC. |
| vocab:Description_en | THE MAIN OBJECTIVE OF THE INITIATIVE IS THE PROMOTION OF HEALTH RIGHTS FOR VULNERABLE AND POOR PEOPLE IN THE NORTH SUDAN THROUGHOUT THE STRENGTHENING OF THE PHC. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008634-01-0 |
| vocab:PlannedEnd | 2009-07-05 |
| vocab:PlannedStart | 2007-07-05 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | DECENTRAMENTO SISTEMA SANITARIO SUDANESE A KASSALA E DEL SUD KORDOFAN.FONDO ESPERTI. |
| vocab:Title_en | |
| vocab:Transaction | Commitment (2008): 205759.38 EUR |
| vocab:Transaction | Commitment (2009): 254139.38 EUR |
| vocab:Transaction | Commitment (2010): 264398.31 EUR |
| vocab:Transaction | Commitment (2011): 48572.74 EUR |
| vocab:Transaction | Commitment (2012): 7614.6 EUR |
| vocab:Transaction | Commitment (2022): -6768.86 EUR |
| vocab:Transaction | Disbursement (2008): 117930.49 EUR |
| vocab:Transaction | Disbursement (2009): 306806.89 EUR |
| vocab:Transaction | Disbursement (2010): 215701.23 EUR |
| vocab:Transaction | Disbursement (2011): 110632.74 EUR |
| vocab:Transaction | Disbursement (2012): 5072.12 EUR |
| vocab:Transaction | Disbursement (2015): 17572.08 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008634-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)