| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | EC |
| vocab:Country_Description | Ecuador |
| vocab:Description | IL PROGETTO, DA REALIZZARSI IN ECUADOR, CREA STRUTTURE SOCIALI PER L'EDUCAZIONE ED IL RECUPERO DI BAMBINI E BAMBINE IN STATO D'ABBANDONO |
| vocab:Description_en | THE PROJECT CREATES SOCIAL STRUCTURES FINALIZED TO STREET CHILDREN'S REHABILITATION AND PROFESSIONAL TRAINING |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008468-01-4 |
| vocab:PlannedEnd | 2008-12-31 |
| vocab:PlannedStart | 2007-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | EDUCATE STREET CHILDREN FOR THE FUTURE |
| vocab:Transaction | Commitment (2007): 2688.71 EUR |
| vocab:Transaction | Commitment (2008): 2212.92 EUR |
| vocab:Transaction | Commitment (2009): 2228.78 EUR |
| vocab:Transaction | Commitment (2010): 748.35 EUR |
| vocab:Transaction | Commitment (2011): 927.3 EUR |
| vocab:Transaction | Commitment (2014): 6409.67 EUR |
| vocab:Transaction | Commitment (2022): -6580.23 EUR |
| vocab:Transaction | Disbursement (2007): 2688.71 EUR |
| vocab:Transaction | Disbursement (2008): 2212.92 EUR |
| vocab:Transaction | Disbursement (2009): 2228.78 EUR |
| vocab:Transaction | Disbursement (2010): 748.35 EUR |
| vocab:Transaction | Disbursement (2012): 756.74 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008468-01-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)