| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | MD |
| vocab:Country_Description | Moldova (the Republic of) |
| vocab:Description | IL PROGETTO TENDE AD AUMENTARE LOFFERTA DI SERVIZI AD INTEGRAZIONE SOCIO-EDUCATIVO-SANITARIO RIVOLTI PRINCIPALMENTE A BAMBINI E ALLA FORMAZIONE DI FIGURE PROFESSIONALI |
| vocab:Description_en | THE PROJECT AIMS TO INCREASE THE SUPPLY OF SERVICES IN ADDITION TO SOCIAL AND HEALTH EDUCATION AIMED PRIMARILY AT CHILDREN AND TO TRAIN PROFESSIONALS |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008445-01-0 |
| vocab:PlannedEnd | 2010-12-01 |
| vocab:PlannedStart | 2007-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | CREAZIONE DI UNA RETE INTEGRATA DI CENTRI PER L'INFANZIA, L'ADOLESCENZA E LA FAMIGLIA |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2007): 218550.0 EUR |
| vocab:Transaction | Disbursement (2009): 160545.43 EUR |
| vocab:Transaction | Disbursement (2010): 93590.0 EUR |
| vocab:Transaction | Disbursement (2011): 40212.29 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008445-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)