| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | IL PROGETTO MIRA A RIDURRE L'ESCLUSIONE SOCIALE DI BAMBINI E ADOLESCENTI ATTRAVERSO IL SUPPORTO ALL'INCLUSIONE SOCIALE E LAVORATIVA E IL MIGLIORAMENTO DELLA PREVENZIONE SANITARIA |
| vocab:Description_en | THE PROJECT AIMS TO REDUCE SOCIAL EXCLUSION OF CHILDREN AND THROUGH SUPPORTING TO SOCIAL AND JOB INCLUSION AND ENHANCEMENT OF PREVENTION OF HEALTH DESEASES. |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008150-01-5 |
| vocab:PlannedEnd | 2008-07-31 |
| vocab:PlannedStart | 2005-08-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | MENINAS DA CALCADA |
| vocab:Transaction | Disbursement (2007): 181628.0 EUR |
| vocab:Transaction | Disbursement (2010): 120653.0 EUR |
| vocab:Transaction | Disbursement (2011): 101095.4 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008150-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)