| Property | Value |
|---|---|
| vocab:ActivityStatus | Finalisation |
| vocab:AidType_Code | D02 |
| vocab:AidType_Name | Other technical assistance |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | ET |
| vocab:Country_Description | Ethiopia |
| vocab:Description | CENTRALE IDROELETTRICA DI GILGEL GIBE II |
| vocab:Description_en | GILGEL GIBE II HYDROELECTRIC POWER PLANT |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008093-02-4 |
| vocab:PlannedEnd | 2008-12-27 |
| vocab:PlannedStart | 2004-09-27 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | GILGEL GIBE II HYDROELECTRIC PROJECT. LOCAL FUND |
| vocab:Transaction | Commitment (2004): 55000.0 EUR |
| vocab:Transaction | Commitment (2006): 17000.0 EUR |
| vocab:Transaction | Commitment (2007): 17000.0 EUR |
| vocab:Transaction | Commitment (2008): 17000.0 EUR |
| vocab:Transaction | Commitment (2009): 8000.0 EUR |
| vocab:Transaction | Disbursement (2004): 55000.0 EUR |
| vocab:Transaction | Disbursement (2006): 17000.0 EUR |
| vocab:Transaction | Disbursement (2007): 17000.0 EUR |
| vocab:Transaction | Disbursement (2008): 17000.0 EUR |
| vocab:Transaction | Disbursement (2009): 8000.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008093-02-4 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)