| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | MW |
| vocab:Country_Description | Malawi |
| vocab:Description | SVILUPPO DELLA IMPRENDITORIALIT E DELLE OPPORTUNIT FORMATIVE E INFORMATIVE PER LA POPOLAZIONE MARGINALE, CON PARTICOLARE ATTENZIONE PER LE DONNE. CORSI DI ALFABETIZZAZIONE, SERVIZI DI CONSULENZA FINANZIARIA, SUPPORTO ATTIVIT COMMERCIALI |
| vocab:Description_en | ENTREPRENEURSHIP DEVELOPMENT AND TRAINING-INFORMATION OPPORTUNITIES FOR THE MARGINAL POPULATION, WITH PARTICULAR EMPHASIS ON WOMEN: LITERACY COURSES, FINANCIAL ADVISORY SERVICES, BUSINESS SUPPORT |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-008039-01-0 |
| vocab:PlannedEnd | 2009-01-01 |
| vocab:PlannedStart | 2006-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | SVILUPPO IMPRENDITORIALITA' E OPPORTUNITA' FORMATIVE E INFOR. POPOLAZIONE MARGINALE, IN PART. DONNE LILONGWE |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2007): 258000.0 EUR |
| vocab:Transaction | Disbursement (2009): 207226.0 EUR |
| vocab:Transaction | Disbursement (2010): 144878.2 EUR |
| vocab:Transaction | Disbursement (2012): 23611.45 EUR |
| rdfs:label | Projects #XM-DAC-6-4-008039-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)