| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | UG |
| vocab:Country_Description | Uganda |
| vocab:Description | CONTRIBUIRE ALLO SVILUPPO ECONOMICO E SOCIALE DEL DISTRETTO DI APAC PROMUOVENDO LINTRODUZIONE DI NUOVE E PIU EFFICACI TECNICHE AGRICOLE E ADEGUATI PROCESSI DI TRASFORMAZIONE, CONSERVAZIONE E COMMERCIALIZZAZIONE DEI PRODOTTI |
| vocab:Description_en | CONTRIBUTE TO ECONOMIC AND SOCIAL DEVELOPMENT OF THE DISTRICT OF APAC PROMOTING THE INTRODUCTION OF NEW AND MORE EFFICIENT FARMING TECHNIQUES AND APPROPRIATE PROCESSING, STORAGE AND MARKETING OF PRODUCTS |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-007564-01-2 |
| vocab:PlannedEnd | 2007-11-01 |
| vocab:PlannedStart | 2004-11-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | SUPPORT TO COMMUNITY 'IN APAC DISTRCT THROUGH THE PROMOTION OF RURAL DEVELOPMENT |
| vocab:Transaction | Commitment (2005): 919082.0 EUR |
| vocab:Transaction | Commitment (2010): -76576.8 EUR |
| vocab:Transaction | Commitment (2022): -61.74 EUR |
| vocab:Transaction | Disbursement (2005): 351496.0 EUR |
| vocab:Transaction | Disbursement (2007): 288704.26 EUR |
| vocab:Transaction | Disbursement (2008): 57536.15 EUR |
| vocab:Transaction | Disbursement (2009): 93072.66 EUR |
| vocab:Transaction | Disbursement (2010): 51634.39 EUR |
| rdfs:label | Projects #XM-DAC-6-4-007564-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)