| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BI |
| vocab:Country_Description | Burundi |
| vocab:Description | 2657/GVC/BDI - SOSTEGNO COMUNITA' LOCALI QUARTIERI NORD BUJUMBURA |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-007060-01-2 |
| vocab:PlannedEnd | 2005-02-28 |
| vocab:PlannedStart | 2002-03-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | 2657/GVC/BDI - SOSTEGNO COMUNITA' LOCALI QUARTIERI NORD BUJUMBURA |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2002): 256396.62 EUR |
| vocab:Transaction | Disbursement (2006): 240708.23 EUR |
| vocab:Transaction | Disbursement (2011): 175773.03 EUR |
| rdfs:label | Projects #XM-DAC-6-4-007060-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)