| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BA |
| vocab:Country_Description | Bosnia and Herzegovina |
| vocab:Description | (2622/COSPE/BSN) ISTITUTIONAL BUILDING - MOSTAR |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-007052-01-0 |
| vocab:PlannedEnd | 2004-09-30 |
| vocab:PlannedStart | 2001-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | (2622/COSPE/BSN) ISTITUTIONAL BUILDING - MOSTAR |
| vocab:Title_en | |
| vocab:Transaction | Disbursement (2002): 441332.05 EUR |
| vocab:Transaction | Disbursement (2005): 408724.36 EUR |
| vocab:Transaction | Disbursement (2006): 236164.02 EUR |
| vocab:Transaction | Disbursement (2011): 244647.57 EUR |
| rdfs:label | Projects #XM-DAC-6-4-007052-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)