| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PS |
| vocab:Country_Description | Palestine, State of |
| vocab:Description | POTENZIAMENTO DELLA CAPACITA' OPERATIVA DELLA BETHLEHEM ARAB SOCIETY FOR REHABILITATION.... (N. 2442/AISPO/PAL) |
| vocab:Description_en | STRENGTHEN THE OPERATIONAL CAPACITY OF BETHLEHEM ARAB SOCIETY FOR REHABILITATION .... (N. 2442/AISPO/PAL) |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006285-01-6 |
| vocab:PlannedEnd | 2002-04-30 |
| vocab:PlannedStart | 1999-05-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | STRENGTHEN THE OPERATIONAL CAPACITY OF BETHLEHEM ARAB SOCIETY FOR REHABILITATION .... (N. 2442/AISPO/PAL) |
| vocab:Transaction | Disbursement (2000): 234337.15 EUR |
| vocab:Transaction | Disbursement (2003): 463471.0 EUR |
| vocab:Transaction | Disbursement (2009): 87664.33 EUR |
| vocab:Transaction | Disbursement (2011): 88332.03 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006285-01-6 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)