| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | PH |
| vocab:Country_Description | Philippines (the) |
| vocab:Description | MIGLIORAMENTO POSSIBILITA' FORMATIVE E OCCUPAZIONALI DEI GIOVANI FILIPPINI....(N. 2407/ELIS/PHL) |
| vocab:Description_en | IMPROVING EDUCATIONAL OPPORTUNITIES AND EMPLOYMENT OF YOUNG FILIPINO ....( N. 2407/ELIS/PHL) |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-006135-01-0 |
| vocab:PlannedEnd | 2001-12-31 |
| vocab:PlannedStart | 1999-01-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | |
| vocab:Title_en | IMPROVING EDUCATIONAL OPPORTUNITIES AND EMPLOYMENT OF YOUNG FILIPINO ....( N. 2407/ELIS/PHL) |
| vocab:Transaction | Disbursement (1999): 258228.45 EUR |
| vocab:Transaction | Disbursement (2003): 257397.45 EUR |
| vocab:Transaction | Disbursement (2009): 200091.1 EUR |
| vocab:Transaction | Disbursement (2011): 5459.0 EUR |
| rdfs:label | Projects #XM-DAC-6-4-006135-01-0 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)