| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | BR |
| vocab:Country_Description | Brazil |
| vocab:Description | PROGRAMMA DI FORMAZIONE INTEGRALE DI ADOLESCENTI E GIOVANI IN SITUAZIONE DI DISAGIO SOCIALE (SC/015/MLAL/BRA) - ONERI PREVIDENZIAL |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-005583-01-2 |
| vocab:PlannedEnd | 2000-09-30 |
| vocab:PlannedStart | 1997-10-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | PROGRAMMA DI FORMAZIONE INTEGRALE DI ADOLESCENTI E GIOVANI IN SITUAZIONE DI DISAGIO SOCIALE (SC/015/MLAL/BRA) - ONERI PREVIDENZIAL |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1999): 2176.43 EUR |
| vocab:Transaction | Commitment (2000): 10766.17 EUR |
| vocab:Transaction | Commitment (2001): 8295.6 EUR |
| vocab:Transaction | Commitment (2002): 3952.53 EUR |
| vocab:Transaction | Commitment (2022): -502.25 EUR |
| vocab:Transaction | Disbursement (1999): 1674.18 EUR |
| vocab:Transaction | Disbursement (2000): 10766.17 EUR |
| vocab:Transaction | Disbursement (2001): 8295.6 EUR |
| vocab:Transaction | Disbursement (2002): 3952.53 EUR |
| rdfs:label | Projects #XM-DAC-6-4-005583-01-2 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)