| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | |
| vocab:AidType_Name | |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | NG |
| vocab:Country_Description | Nigeria |
| vocab:Description | AGGIORNAMENTO E FORMAZIONE CONTINUA DI PERSONALE PARAMEDICO ED AUSILIARIO DI CENTRI DI MEDICINA DI BASE NELL'AREA URBANA DI LAGOS |
| vocab:Description_en | UPDATING AND CONTINUING EDUCATION OF PARAMEDICS AND AUXILIARY STAFF SERVING IN THE PRIMARY CARE CENTERS OF URBAN AREA OF LAGOS |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-005540-02-1 |
| vocab:PlannedEnd | 1998-02-28 |
| vocab:PlannedStart | 1997-03-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | |
| vocab:Title | AGGIORNAMENTO E FORMAZIONE CONTINUA DI PERSONALE PARAMEDICO ED AUSILIARIO DI CENTRI DI MEDICINA DI BASE NELL'AREA URBANA DI LAGOS |
| vocab:Title_en | |
| vocab:Transaction | Commitment (1999): 3736.61 EUR |
| vocab:Transaction | Commitment (2000): 5443.91 EUR |
| vocab:Transaction | Commitment (2001): 1318.23 EUR |
| vocab:Transaction | Commitment (2002): 604.38 EUR |
| vocab:Transaction | Commitment (2004): 20053.54 EUR |
| vocab:Transaction | Commitment (2022): -642.86 EUR |
| vocab:Transaction | Disbursement (1999): 3093.75 EUR |
| vocab:Transaction | Disbursement (2000): 5443.91 EUR |
| vocab:Transaction | Disbursement (2001): 1318.23 EUR |
| vocab:Transaction | Disbursement (2002): 604.38 EUR |
| vocab:Transaction | Disbursement (2004): 20053.54 EUR |
| rdfs:label | Projects #XM-DAC-6-4-005540-02-1 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)